Speak Now...
Applicable Interest Rates on Fixed Deposits w.e.f. 1st March , 2021
Tenure Bucket | Interest Rates | Interest Rates (Annualized) |
7 Days to 1 Month 15 Days | 3.50% | - |
1 Month 16 Days to 3 Months | 4.00% | - |
3 Months 1 Day to 6 Months | 4.75% | 4.84% |
6 Months 1 Day to 12 Months | 5.25% | 5.35% |
12 Months 1 Day to 15 Months | 6.35% | 6.50% |
15 Months 1 Day to 18 Months | 6.25% | 6.40% |
18 Months 1 Day to 24 Months | 6.25% | 6.40% |
24 Months 1 Day to 36 Months | 6.50% | 6.66% |
36 Months 1 Day to 45 Months | 6.25% | 6.40% |
45 Months 1 Day to 60 Months | 6.25% | 6.40% |
60 Months 1 Day to 120 Months | 6.50% | 6.66% |
Applicable Interest Rates on Fixed Deposits w.e.f. 1st March , 2021
Tenure Bucket | ROI | Annualized Rate |
12 Months 1 Day - 15 Months | 6.45% | 6.61% |
15 Months 1 Day - 18 Months | 6.35% | 6.50% |
18 Months 1 Day - 24 Months | 6.35% | 6.50% |
24 Months 1 Day - 36 Months | 6.60% | 6.77% |
*These rates are not applicable to Non-Resident Indians (NRI)
Applicable Interest Rates on Fixed Deposits w.e.f. 1st March , 2021
Tenure Bucket | Interest Rates | Interest Rates (Annualized) |
7 Days to 1 Month 15 Days | 4.25% | - |
1 Month 16 Days to 3 Months | 4.75% | - |
3 Months 1 Day to 6 Months | 5.50% | 5.61% |
6 Months 1 Day to 12 Months | 6.00% | 6.14% |
12 Months 1 Day to 15 Months | 7.10% | 7.29% |
15 Months 1 Day to 18 Months | 7.00% | 7.19% |
18 Months 1 Day to 24 Months | 7.00% | 7.19% |
24 Months 1 Day to 36 Months | 7.25% | 7.45% |
36 Months 1 Day to 45 Months | 7.00% | 7.19% |
45 Months 1 Day to 60 Months | 7.00% | 7.19% |
60 Months 1 Day to 120 Months | 7.25% | 7.45% |
* Only resident Indian Senior Citizen customers, having a banking relationship with AU Small Finance Bank are eligible for the above mentioned rates
Applicable Interest Rates on Fixed Deposits w.e.f. 1st March , 2021
Tenure Bucket | Resident / NRE / NRO Interest Rates for Monthly payout p.a.(%) |
Senior Citizen Interest Rates for Monthly payout p.a.(%) |
7 Days to 1 Month 15 Days | - | - |
1 Month 16 Days to 3 Months | - | - |
3 Month 1 Day to 6 Months | 4.73% | 5.47% |
6 Months 1 Day to 12 Months | 5.23% | 5.97% |
12 Months 1 Day to 15 Months | 6.32% | 7.06% |
15 Months 1 Day to 18 Months | 6.22% | 6.96% |
18 Months 1 Day to 24 Months | 6.22% | 6.96% |
24 Months 1 Day to 36 Months | 6.47% | 7.21% |
36 Months 1 Day to 45 Months | 6.22% | 6.96% |
45 Months 1 Day to 60 Months | 6.22% | 6.96% |
60 Months 1 Day to 120 Months | 6.47% | 7.21% |