Speak Now...
S. No. | Parameters |
|
|||||
Two- Wheeler | Three - Wheeler | Car | Commercial Vehicle & Const. Equipment | Tractor Finance | |||
1 | Loan Processing Charges | Up to 4% of Loan Amount | Up to 2% of Loan Amount | Up to 2% of Loan Amount | Up to 2% of Loan Amount | Up to 2% of Loan Amount | |
2 | Documentation Charges | Up to INR 3000 | Up to INR 2000 | Up to INR 5000 | Up to INR 5000 | Up to INR 5000 | |
3 | Overdue Interest | 3% per month on outstanding amount | 3% per month on outstanding amount | 3% per month on outstanding amount | 3% per month on outstanding amount | 3% per month on outstanding amount | |
4 | Prepayment/Fore-closure charges | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | 5% of Balance amount, if paid before 12 months | |
3% of Balance amount, if paid after 12 months | 3% of Balance amount, if paid after 12 months | 3% of Balance amount, if paid after 12 months | 3% of Balance amount, if paid after 12 months | 3% of Balance amount, if paid after 12 months | |||
5 | Part Foreclosure | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed | |
6 | Collection Charges | INR 600 per visit | INR 600 per visit | INR 600 per visit | INR 600 per visit | INR 600 per visit | |
7 | Cheque/SI/ACH/ECS Return Charges | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
8 | Issuance of Duplicate NOC | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
9 | Statement of Account | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
10 | Duplicate Amortisation/Repayment Schedule | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
11 | Swap Charges (Replacement of PDC/Change of Bank) | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | |
12 | Stamp Duty | As per State’s Stamp Act | As per State’s Stamp Act | As per State’s Stamp Act | As per State’s Stamp Act | As per State’s Stamp Act | |
13 | Stamping expenses* | INR100 (including GST) | INR100 (including GST) | INR100 (including GST) | INR100 (including GST) | INR100 (including GST) | |
14 | Foreclosure statement charges | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
15 | Change in Instalment date | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | INR 500 plus difference period interest (if any) | |
16 | Duplicate Copy of Property/ Loan Document | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | INR 1,000 | |
17 | Valuation Charges for Used/Refinance Vehicles | Not applicable | Up to INR 1000 | Up to INR 1000 | Up to INR 1000 | Up to INR 1000 | |
18 | Special NOC without removing of Hypothecation | INR 500 | INR 500 | INR 500 | INR 500 | INR 500 | |
19 | Vintage Model Fees (applicable if vehicle model is more than 10 years old in 4W & 6 years in 3W) (including GST) | NA | INR 1,500 | INR 1,500 | INR 1,500 | INR 1,500 | |
20 | Legal/Sarfaesi /Incidental Charges | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
21 | Repossession Charges | Up to INR 6500 | Up to INR 8000 | Up to INR 10000 | Up to INR 15000 | Up to INR 15000 | |
22 | Tele Collection Charges | INR 40 | INR 40 | INR 40 | INR 40 | INR 40 | |
23 | Ledger Folio charge (including GST) | Up to INR 3000 | Up to INR 3000 | Up to INR 3000 | Up to INR 3000 | Up to INR 3000 | |
24 | Legal & Courier Charges | INR 1,100 | INR 1,100 | INR 1,100 | INR 1,100 | INR 1,100 | |
25 | Default collection charge | INR 708 | INR 708 | INR 708 | INR 708 | INR 708 | |
26 | RC charge | At Actuals | INR 100 | INR 100 | INR 100 | INR 100 | |
27 | RTO charge | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
28 | Repo Charges and Other Related Charges | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
29 | Vehicle Shifting Charges | At Actuals | At Actuals | At Actuals | At Actuals | At Actuals | |
30 | ROC filling Charges | INR 2,000 | INR 2,000 | INR 2,000 | INR 2,000 | INR 2,000 | |
31 | SPDC waiver charge | INR 1,500 | NA | NA | NA | NA | |
32 | PDD charge | INR 550 | NA | NA | NA | NA | |
33 | Cash Collection Charges on more than Rs 20,000/- (at the time of Prepayment/foreclosure only) | INR 5 per thousand for cash collection | INR 5 per thousand for cash collection | INR 5 per thousand for cash collection | INR 5 per thousand for cash collection | INR 5 per thousand for cash collection | |
34 | Cheque/Disbursement/Loan cancelation | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | INR 1000 (within 7 days of cheque issue date) | |
INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period | INR 1000 plus interest up to cancelation period |
*If stamp duty is purchased by Bank on behalf of customer.
Interest Rates
1 | Interest Rate | Up to 28% | Up to 25% | Up to 17% | Up to 18% | Up to 18% |
2 | Interest Rate- Used Vehicle | Up to 28% | Up to 25% | Up to 25% | Up to 25% | Up to 25% |
Note: