as at March 31, 2020
Particulars | Schedule | As at March 31, 2020 |
As at March 31, 2019 |
CAPITAL & LIABILITIES | |||
Capital | 1 | 30,41,233 | 29,23,575 |
Money received against Share Warrants | - | 17,50,000 | |
Employees stock options outstanding | 5,21,240 | 4,29,435 | |
Reserves & Surplus | 2 | 4,02,05,638 | 2,65,25,899 |
Deposits | 3 | 26,16,39,285 | 19,42,24,356 |
Borrowings | 4 | 10,33,53,236 | 8,61,33,587 |
Other Liabilities and Provisions | 5 | 1,26,70,078 | 1,42,41,113 |
Total | 42,14,30,710 | 32,62,27,965 | |
ASSETS | |||
Cash and Balances with Reserve Bank of India | 6 | 1,04,96,369 | 81,11,424 |
Balances with banks and Money at Call and Short Notice | 7 | 2,32,00,417 | 92,90,510 |
Investments | 8 | 10,66,82,153 | 7,16,16,711 |
Advances | 9 | 26,99,24,154 | 22,81,87,308 |
Fixed Assets | 10 | 44,79,983 | 44,70,300 |
Other Assets | 11 | 66,47,634 | 45,51,712 |
Total | 42,14,30,710 | 32,62,27,965 | |
Contingent Liabilities | 12 | 1,36,00,492 | 50,21,437 |
Bills for Collection | - | - | |
Significant accounting policies and notes to accounts forming part of financial statements | 17 & 18 |
The Schedules referred to above form an integral part of the Balance Sheet.
As per our attached Report of even date.
For S. R. Batliboi & Associates LLP
Chartered Accountants
ICAI Firm Registration No.: 101049W/E300004
per Sarvesh Warty
Partner Membership No. 121411
Place: Mumbai
Date: May 02, 2020
For and on behalf of the Board of Directors
AU Small Finance Bank Limited
Raj Vikash Verma
(Non-Executive Independent
Part Time Chairman)
Place: New Delhi
Sanjay Agarwal
(Managing Director and CEO)
Place: Jaipur
Uttam Tibrewal
(Whole Time Director)
Place: Mumbai
Vimal Jain
(Chief Financial Officer)
Place: Jaipur
Manmohan Parnami
(Company Secretary)
Place: Jaipur